PE PEX Jaw Crusher 

PE PEX Jaw Crusher is generally used as a primary crusher in a crushing circuit. Product is fed into the top of the pe pex jaw crusher by an vibrating grizzly feeder. The eccentric rotating drive shaft causes the movable jaw to oscillate crushing the aggregate against a fixed jaw plate. PE PEX Jaw crushers are run on belt drives driven by an electric motor or diesel engine.

Willingindustry offers bare jaw crusher units, modular and portable jaw crusher assemblies and entire crushing plants. Contact Willingindustry for your PE PEX jaw crusher needs.

Principle

PE PEX Jaw Crushers simulates the movement of animal’s two jaws, extruding, twisting and grinding the materials in the crushing cavity through the opening and closing of two jaw plates (moving jaw and fixed jaw). Is usually used in the production lines of various stones and ore crushing as primary crusher. And since the end of 19th century, jaw crusher has been widely used in ore crushing, building aggregates processing and other related industries. Can be broken compressive strength is no more than 320 mpa each material, is the primary crushing device of choice.

Features

Simple machine structure, easy for operation and maintenance; stable performance, suitable for materials of various brittlenesses, etc.

Benefits

Big crushing ratio, product of granularity, simple structure, reliable operation, easy maintenance, low operation cost, etc.

Fields

Mining, metallurgy, building material, highway, water conservancy and chemical industries, etc.

Jaw Crusher principle

Model Feed opening(mm) Max feed size(mm) Discharge opening range(mm) Productive capacity(t/h) Eccentric shaft speed (r/min) Elcentric power(kw) Weight(t) Overall dimensions(mm)
PE-150×250 150×250 130 10-40 1-5 300 5.5 0.81 875×758×850
PE-250×400 250×400 210 20-80 5-20 300 15 2.8 1450×1315×1296
PE-250×500 250×500 210 20-80 9-50 300 18.5 3.36 1330×1300×1256
PE-400×600 400×600 340 40-100 16-65 275 30 6.5 1565×1732×1586
PE-500×750 500×750 425 50-100 50-100 275 55 10.3 1890×1916×1870
PE-600×900 600×900 500 65-160 50-120 250 55/75 15.5 2305×1840×2260
PE-750×1060 750×1060 630 80-140 115-208 250 110 28 2450×2472×2840
PE-800×1060 800×1060 650 100-200 136-230 250 110 30 2610×2472×2840
PE-870×1060 870×1060 670 200-260 288-336 250 110 30.5 2660×2472×2840
PE-900×1200 900×1200 750 100-200 144-304 200 132 50 3335×3182×3025
PE-1000×1200 1000×1200 850 195-265 315-342 200 132 51 3435×3182×3025
PE-1200×1500 1200×1500 1020 150-300 400-800 180 220 84.9 4200×3732×3840
PE-1500×1800 1500×1800 1200 220-350 150-1000 180 355 122 5160×4060×4248
PEX-250×1000 250×1000 210 25-60 16-52 330 30/37 6.5 1530×1992×1380
PEX-250×1200 250×1200 210 25-60 20-60 330 37 7.7 1900×2192×1430
PEX-300×1300 300×1300 250 20-90 20-85 330 55/75 11 1750×2320×1720
PEX-350×750 350×750 300 15-80 30-52 300 30 6.8 1580×1880×1430

    PE PEX Jaw Crusher Equipment Lines

    Related Products and Services